Compare our Garbage Odour Control Systems
The below table can be used for comparing the specifications on our Garbage Doctor® product range. Please feel free to contact our team on 1300-ODOURS (1300 636 877) to organise a site visit and recommendation of the options which best suits your needs. Alternatively, you can email our team some photos of the area requiring treatment to info@garbagedoctor.com.au and we will respond to you promptly.
| Garbage Doctor® Platinum | Garbage Doctor® Series 3000 | Garbage Doctor® Series 5000 |
|
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Number of Separate Internal Air Purifiers | 2 (Individual chambers: with Ozone lamps separate from germicidal lamps) | 1 (Multiple technologies in a single chamber) | 2 (Individual chambers: with Ozone lamps separate from germicidal lamps) |
| Number of Air Purification Technologies | 3 + Filter (VUV Ozone, UVC Germicidal Light, Photo Catalytic Oxidation) | 2 + Carbon Filter (VUV Ozone and/or UVC Germicidal) | 3 + Carbon Filter (VUV Ozone, UVC Germicidal Light, Photo Catalytic Oxidation) |
| Rated Operation Time | 24 Hours continuous | 24 Hours continuous | 24 Hours continuous |
| UV Ozone Generator (With adjustable control) | Yes (Si-Zone®) | Yes (Si-Zone®) | Yes (Si-Zone®) |
| Germicidal UVC (Kills germs using irradiation) | Yes (In second air purifier) | Yes (In same purifier as the UV Ozone) | Yes (In second air purifier) |
| Photo Catalytic Oxidation (PCO) (Powerful oxidising agent for odours and germs) | Yes (In second air purifier) | No | Yes (In second air purifier) |
| Nitric Acid Free? (Nitric acid is corrosive to steel garbage chutes) | Yes (Guaranteed) | Yes (Guaranteed) | Yes (Guaranteed) |
| Operating Noise | Very Quiet | Very Quiet | Very Quiet |
| Pre Filtration Method | Activated Carbon or 0.5 Micron Particle Filter | Activated Carbon Particle Filter | Activated Carbon Particle Filter |
| Airflow Method | 11mm High Pressure silicone hose (food grade) | High Flow 31mm silicone hose (food grade) or PVC piping. | High Flow 31mm silicone hose (food grade) or PVC piping. |
| Construction Material | 304 Grade Stainless Steel | 304 Grade Stainless Steel (Precision Laser Cut) | 304 Grade Stainless Steel (Precision Laser Cut) |
| Weight | 25KG | 22KG | 27KG |
| Dimensions (mm) | 800 (H) x 400 (W) x 160 (D) | 570 (H) x 560 (W) x 150 (D) | 770 (H) x 560 (W) x 150 (D) |
| Power Consumption | 110-160W | 70W - 110W | 90-170W |
| Operating Voltage | 230V 50HZ | 230V 50HZ | 230V 50HZ |
| Warranty Period (All our equipment includes an on-site warranty) | 24 Months when purchased Indefinite period when leased | 48 Months when purchased Indefinite period when leased | 48 Months when purchased Indefinite period when leased |
| Ozone Monitoring System | Optional | Optional | Optional |
| Programmable Timer | Optional | Optional | Optional |
| Remote Entry Access | Optional | Optional | Optional |
| Equipment Applications | Garbage Odour Control (Garbage Rooms, Garbage Chutes, Garbage Compactors), Grease Trap Odour Control, Loading Dock Odour Control, other Commercial Odour Control Requiring Robust Equipment for 24/7 Operation. | Garbage Odour Control (Garbage Rooms, Garbage Chutes, Garbage Compactors), Grease Trap Odour Control, Loading Dock Odour Control, other Commercial Odour Control Requiring Robust Equipment for 24/7 Operation. | Garbage Odour Control (Garbage Rooms, Garbage Chutes, Garbage Compactors), Grease Trap Odour Control, Loading Dock Odour Control, other Commercial Odour Control Requiring Robust Equipment for 24/7 Operation. |


